|
Diary |
|
What's on |
The following table shows our Summer-2008 schedule of events, as published in the April newsletter. For individual listings as well as up-to-date amendments or changes, please visit the calendar on our discussion forum, which allows daily, weekly and monthly views:
http://sports.groups.yahoo.com/group/haylecanoeclub/cal
(this page opens in a new window)
| April | |
| 4th | New Coaching Scheme talk with Richard Uren LCO. Penzance Clubhouse 8.30pm |
| 5th | HT 5.41 6.9m, Sluice 2.40pm |
| 6th | HT 6.18, 7.1m, Sluice, Meet Club 2.45pm |
| 11th | First Friday Club meet 2008. 6pm at club. HT 10pm 6.1m |
| 12th | Widemouth Handicap Surf Event – great for just having a go! |
| SW club Forum | |
| 13th | River Fal Race – Beginners races from 4 miles. Ideal practice for Sea Race |
| SW Coaches update forum – Weymouth | |
| 18th | Cornwall Canoes Open Evening, 6.30pm, with meal/drink at Brewers Fayre after. Contact Mark King |
| 19th | HT 5.44, 6.5m, Sluice 2.44pm |
| 20th | Club Clean from 12 noon. HT 6.14pm, Sluice, Meet Club 3pm |
| 24th | Committee Meeting, 7.30pm (Provisional) |
| 25th | Club Meet 6pm, HT8.49pm 5.9m |
| 26th | Final Pool Session –Redruth School Pool, Juniors 6 – 7.30pm, Adults 7.30 – 9pm, £3 |
| 26th | First Aid Course, 10am – 3pm. Details in newsletter. Contact Paul Bashforth 07976901510 |
| 26th | St Ives Bay Surf Contest |
| 27th | To Be Arranged K1’s/paddle 10am? |
| 27th | Tamar Circuit Race, as per ‘Fal’ above |
| May | |
| 2nd | Friday Trip HT 3.40pm 6.0m |
| 3rd | HT 4.26, 6.4m, Sluice 1.26pm |
| 4th | West Cornwall Sea Kayak Experience, Hayle (for info and booking form click here) |
| (Combined with National Long Distance Ski Racing Series) | |
| 5th | Bank Holiday Sea Trip. To be arranged. |
| 7th | Paddler Assessment night – if you wish to be considered for any of the courses we run this year (the former 2 or 3 star, you must attend either tonight or 14th May at 6pm |
| 9th | Club Meet 6pm HT 9pm, 6.5m |
| 10th | Red River (Godrevy) Surf Contest |
| 11th | Club Meet 10am, HT 10.32, 5.7m. K1’s etc? |
| 11th | Lower Exe Race, as per ‘Fal’ above |
| 14th | Paddler assessment night, 6pm |
| 16th | Friday Trip, HT3.55pm, 5.9m |
| 18th | Marazion Half Ironman – Helpers needed!! |
| 21st | First 1* & Improvers course begins, 6pm |
| 23rd | Club Meet 6pm, HT7.58pm, 6.1m |
| 25th | 1st Family Day? HT 9.17am, 5.9m |
| 26th | Bank Holiday Paddle, TBA |
| 28th | 1 star & Improvers, 6pm |
| 29th | Committee Meet, 7.30pm |
| 30th | Friday Trip |
| 30th-2nd | Tryweryn Trip. Contact Leigh Hooper, leigh.hooper@ntlworld.com |
| June | |
| 1st | Family Day/Trip/K1’s, HT 3.51pm, 6.2m (Sluice?) |
| 4th | 1 star & Improvers, 6pm |
| 6th | Club Meet 6pm, HT 8.02pm, 6.9m |
| 7th | Welsh Open Surf Comp, Llangenith |
| 8th | Club 10pm – Family Day/K1’s etc, HT9.24am, 6.4m |
| 11th | 1 star & Improvers, 6pm |
| 12th | Young Farmers It’s a Knockout – lots of help needed please! From 6pm at club |
| 13th | Friday Trip, HT 2.17pm, 5.4m |
| 15th | Family Day/K1’s, HT 4.02pm, 5.8m |
| 14th+15th | St Ives Bay Surf Kayak coaching/plastic boat competition |
| 15th | Bristol Race, as before |
| 18th | 1 star test & Improvers, 6pm |
| 20th | Club Meet 6pm, HT 7.11pm, 6.3m |
| 21st+22nd | High Performance Surf Kayak League, Newquay |
| 22nd | Leisure Trip (Low Tide paddle, Lands End?), HT 8.25pm, 6.2m |
| 22nd | Exe Circuit Race, as before |
| 25th | Fun Session, 6pm |
| 26th | Committee Meet, 7.30pm |
| 27th | Friday Trip, Low Tide 6.29pm |
| 29th | Family Day, K1’s HT 2.20pm, 5.7m |
| July | |
| 2nd | Fun Session, 6pm |
| 4th | Friday Paddle, HT 7.02pm, 7.2m |
| 6th | Hayle Standard Triathlon – Volunteers needed!! |
| 6th | Sluice, meet Club 5pm, 7.1m |
| 9th | 2nd 1* Course, & Improvers, 6pm |
| 11th | Friday Trip, LT 6.37pm |
| 13th | Family Day etc, HT 2.28pm, 5.4m |
| 16th | 1* course & Improvers test, 6pm |
| 18th | Club Meet 6pm, HT 6.20pm, 6.5m |
| 20th | Leisure Trip, LT 1.30pm, or Sluice 4.00pm, 6.7m |
| 23rd | 1* Course, 6pm |
| 25th | Friday Paddle, LT4.49pm |
| 27th | Family Day, HT 12.30pm, 5.7m |
| 27th | Porthleven Harbour Day. Details to be confirmed |
| 30th | 1* Course, 6pm |
| 31st | Committee Meet, 7.30pm |
| August | |
| 1st | Club Meet, 6pm, HT6.06pm, 7.0m |
| 2nd | Bath to Bradford on Avon Race |
| 3rd | Hayle Sprint Triathlon, Volunteers please!! |
| 3rd | Sluice, Meet 4pm, 7.2m |
| 3rd | Bradford on Avon Race. As before |
| 6th | Second 1* Test, 6pm |
| 8th | Friday Trip, LT4.41pm |
| 10th | Family Day, etc, HT 12.08pm, 5.1m |
| 14th-19th | Isles of Scilly Club trip. Contact Ann Pascoe 01326 561455 |
| 15th | Club Meet 6pm, Ice Cream/Fishing, St Ives, HT 5.25pm, 6.3m |
| 17th | Sluice, Meet 3pm, 6.9m |
| 22nd | Club Meet 6pm, HT 9.40pm, 6.4m |
| 24th | Family Day etc, HT 10.52am, 5.8m |
| 25th | Bank Holiday Trip…HT12.07pm, 5.4m Good for Lands End!!! |
| 28th | Committee Meeting, 7.30pm |
| 29th | Club Meet 6pm, HT 5.10pm, 6.8m |
| 31st | Sluice, Meet 3pm, 7.3m |
| September | |
| 5th | Club Meet 6pm, HT9.19pm, 6.2m |
| 7th | Family Day, 10am, HT10.16am, 5.5m |
| 12th | Club Meet 6pm, HT4.20pm, 6.1m |
| 14th | Sluice, Meet 2pm, 6.8m |
| 14th | Poole Harbour Race |
| 14th-20th | Home International Surf Competition, D’Oleron, France (also World Cup event ) |
| 19th | Club Meet 6pm, HT 8.36pm, 6.9m |
| 21st | Family Day, K1’s etc, HT 9.38am, 6.2m |
| 25th | Committee Meet, 7.30pm |
| 26th | Club Meet 6pm – HT 4.07pm, 6.4m. (Tidy Containers?) |
| 28th | Sluice, Meet 2pm, 7.1m End of Season Bar-B-Q |